Browse Our Collection
Get instant quotes that fit your budget perfectly.
Josh Sheetsandplates is a well-respected manufacturer and supplier located in Canberra, Australia, specializing in top-notch **Inconel 601 Sheets and Plates** that are built to thrive in tough industrial settings. With a keen emphasis on precision, durability, and innovation, the company guarantees that each product adheres to international standards for performance and reliability. Their Inconel 601 Sheets and Plates are produced using cutting-edge manufacturing methods, ensuring they can handle high temperatures, oxidation, and corrosive environments. Catering to sectors like aerospace, chemical processing, marine, and power generation, Josh Sheetsandplates provides customized solutions that promise lasting strength, stability, and remarkable performance even in the most challenging applications.
**Inconel 601 Sheets and Plates** primarily consist of nickel, chromium, and iron, with aluminum included to boost oxidation and corrosion resistance. This alloy is known for its impressive mechanical strength and exceptional stability at elevated temperatures. It maintains high tensile and yield strength, along with excellent resistance to creep and rupture. Additionally, the material excels in resisting oxidation and scaling in both oxidizing and carburizing environments. Inconel 601 is also easy to form and weld, making it ideal for components that require long-term performance under thermal and chemical stress.
| 601 Sheets & Plates Specifications | ASTM B168 / ASME SB168, BS EN 10088-2, en 10028-7, IS 6911 |
|---|---|
| 601 Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Alloy 601 Sheets & Plates Size Range | Cold rolled ASME SB168 Grade 601 Inconel Sheet 0.5-6.4 mm Hot rolled ASME SB168 Grade 601 Inconel Sheet 3.0–10.0 mm |
| 601 Inconel Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Inconel 601 Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Inconel 601 Sheets & Plates Thickness | 0.3 mm to 120 mm |
| International Standard of Inconel 601 Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) of Inconel 601 Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB168 601 Inconel Strips EN 10088 SA -240-601 Strips |
| Finish of Inconel 601 Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
| Inconel 601 Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 601 | 0.10 max | 1.00 max | 0.50 max | 0.015max | 1.00 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Josh Sheets and Plates based in Canberra, Australia, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Inconel 601 sheets and plates offer numerous advantages, making them ideal for high-temperature and corrosive environments. They exhibit exceptional oxidation and carburization resistance, ensuring long-term durability in extreme conditions. The alloy maintains excellent strength and stability at elevated temperatures, making it suitable for use in furnaces, gas turbines, and chemical processing. Inconel 601 also demonstrates outstanding resistance to sulfur-containing environments and has excellent weldability. Additionally, its high creep-rupture strength and resistance to scaling make it a reliable choice for industries demanding both mechanical integrity and corrosion resistance.
Yes, we offer custom sizes for Inconel 601 Sheets and Plates to meet specific project needs. Our team at Josh Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
| Plate Surface finish | Gauge (in) | Width (max in) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
| 2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
| BA Mexinox only | 18–28 | 48 |
| Polished plate (not brushed) | 11–24 | 60 |
| Temper rolled plate Mexinox only | 13–29 | 48 |
| Plate Surface finish | Thickness (mm) | Width (max mm) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
| 2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
| 2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
| 2H – Work hardened plate | 0.4–6.35 | 1524 |
| Polished, brushed plate | 0.5–4.0 | 1524 |
**Inconel 601 Sheets and Plates** find extensive use in industries that face extreme heat and corrosive conditions. In aerospace and automotive sectors, they are commonly found in exhaust systems, gas turbines, and heat-treating fixtures. In the chemical and petrochemical fields, they serve in reactors, process heaters, and catalyst support structures. Power generation facilities utilize these sheets and plates in boiler components and furnace linings due to their resistance to oxidation. Moreover, marine and environmental systems rely on Inconel 601 for its durability and stability in harsh, high-temperature environments.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Australia
Copyright 2024 Josh Sheet and Plates. All rights reserved