Browse Our Collection
Get instant quotes that fit your budget perfectly.
Smith Fittings, a leading manufacturer and supplier located in Canberra, Australia, specializes in top-notch **Nickel Alloy Sheets and Plates** that are crafted for outstanding strength, resistance to corrosion, and performance at high temperatures. These nickel alloy products are designed and produced to meet rigorous international standards, ensuring they deliver exceptional durability, reliability, and precision. By blending cutting-edge production methods with strict quality control, Smith Fittings guarantees consistent material performance across a wide range of industrial applications. The company caters to various sectors, including aerospace, chemical processing, power generation, and marine engineering, providing reliable solutions that meet the tough demands of modern industries, all while ensuring long-lasting performance and structural integrity.
**Nickel Alloy Sheets and Plates** are mainly made up of nickel (usually at least 60%), along with carefully controlled amounts of chromium, iron, copper, and molybdenum, depending on the specific grade. They boast impressive mechanical properties, such as high tensile strength ranging from 600 to 900 MPa, excellent ductility, and remarkable thermal stability. These alloys are known for their outstanding resistance to oxidation, corrosion, and degradation at high temperatures, all while maintaining dimensional stability and toughness in extreme environments. Their well-balanced composition ensures they are easy to weld and form, making them ideal for demanding industrial applications.
| Specification | ASTM B162 UNS N02200, ASME SB162 |
|---|---|
| Sizes | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
| Thickness | 0.1mm to 100 mm Thk |
| Width | 10-2500mm |
| Length | 2m, 2.44m, 3m, or as required |
| ASTM | ASTM B168 |
| AMS | AMS 5553 |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Stock in form of | Nickel Plate, Sheet, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
| Material | JIS: N0, N2, N1, NW2200, NW2201, NW4400, NW5500, NW6002, etc DIN:H-Ni99.96, H-Ni99.95, H-Ni99.92, H-Ni99.90, H-Ni99.5, H-Ni99, etc |
| profiling | To provide a full profiling service we use numerous profiling methods including:
|
| Specialized in |
|
| Grade | C | Mn | Si | S | Fe | Ni | Cu |
| Nickel Alloy 200 | 0.15 max | 0.35 max | 0.35 max | 0.01 max | 0.40 max | 99.0 min | 0.25 max |
| Nickel Alloy 201 | 0.02 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Nickel 200 / 201 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | AFNOR | EN | GOST |
| Nickel 200 | 2.4066 | N02200 | NW 2200 | NA 11 | N-100M | Ni 99.2 | НП-2 |
| Nickel 201 | 2.4068 | N02201 | NW 2201 | NA 12 | НП-2 | LC-Ni 99 | – |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Josh Sheets and Plates based in Canberra, Australia, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Nickel Alloy Sheets and Plates offer exceptional corrosion resistance, making them ideal for harsh environments. They exhibit high-temperature strength, ensuring performance under extreme heat. Their durability and toughness contribute to long service life, while excellent oxidation resistance enhances reliability. With superior thermal and electrical conductivity, they support versatile industrial applications. Nickel alloys provide stress corrosion cracking resistance, improving structural integrity. These sheets and plates are versatile for various industries, including aerospace, marine, and chemical processing. Additionally, they are easily fabricated, allowing customization for specific project needs.
Yes, we offer custom sizes for Nickel Alloy Sheet and Plates to meet specific project needs. Our team at Josh Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
| Plate Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
| 3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
| 4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
| 5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
| 6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
| 8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
| 10 | 78.5 | 94 | 118 | 141 | 188 |
| 12 | 94.2 | 113 | 141 | 170 | 226 |
| 16 | 125.6 | 151 | 188 | 226 | 301 |
| 20 | 157 | 188 | 236 | 283 | 377 |
| 22 | 172.7 | 207 | 259 | 311 | 415 |
| 25 | 196.25 | 236 | 294 | 353 | 471 |
| 28 | 219.8 | 264 | 330 | 396 | 528 |
| 32 | 251.2 | 301 | 377 | 452 | 603 |
| 36 | 282.6 | 339 | 424 | 509 | 678 |
| 40 | 314 | 377 | 471 | 565 | 754 |
| 45 | 353.25 | 424 | 530 | 636 | 848 |
| 50 | 392.5 | 471 | 589 | 707 | 942 |
| 55 | 431.75 | 518 | 648 | 777 | 1036 |
| 60 | 471 | 565 | 707 | 848 | 1130 |
| 65 | 510 | 612 | 765 | 918 | 1224 |
| 70 | 549.5 | 659 | 824 | 989 | 1319 |
| 75 | 588.75 | 707 | 883 | 1060 | 1413 |
| 80 | 628 | 754 | 942 | 1130 | 1507 |
| 90 | 706.5 | 848 | 1060 | 1272 | 1696 |
| 100 | 785 | 942 | 1178 | 1413 | 1884 |
**Nickel Alloy Sheets and Plates** are extensively utilized in industries that require high corrosion resistance, heat tolerance, and mechanical strength. They are commonly found in **aerospace, marine engineering, and chemical processing industries** for manufacturing **heat exchangers, turbine components, reaction vessels, and pressure equipment**. In the **electronics and power generation sectors**, they are used for **batteries, electrical connectors, and high-temperature structural components**. Their excellent resistance to harsh chemicals and extreme conditions makes them a go-to choice for many applications.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Australia
Copyright 2024 Josh Sheet and Plates. All rights reserved