Browse Our Collection
Get instant quotes that fit your budget perfectly.
Josh Sheetsandplates, a top-notch manufacturer and supplier located in Canberra, Australia, specializes in high-quality Super Duplex Steel Sheets and Plates S32760. These products are crafted for exceptional strength, corrosion resistance, and durability. Built to meet rigorous industrial standards, they promise reliable performance even in the toughest environments. At Josh Sheetsandplates, precision manufacturing and consistent quality are paramount, ensuring that every product boasts excellent structural integrity. Super Duplex Steel Sheets and Plates S32760 find their place in various industries, including oil and gas, chemical, marine, and desalination, providing long-lasting solutions for applications that demand resistance to pitting, crevice corrosion, and stress corrosion cracking under extreme conditions.
These Super Duplex Steel Sheets and Plates S32760 are made up of about 25-26% chromium, 6-7% nickel, 3-4% molybdenum, along with trace amounts of nitrogen and other alloying elements. This unique composition results in remarkable mechanical properties, such as high tensile and yield strength, outstanding toughness, and superior resistance to pitting, crevice, and stress corrosion cracking. The material effectively combines the strength of ferritic steel with the corrosion resistance of austenitic steel, ensuring excellent weldability and formability while performing reliably in harsh chemical and marine settings.
| Standard Specification : | Super Duplex Fittings |
| Coating Fitting Faces : | Cold and Hot Dip Galvanized, Zinc Plated, Yellow Transparent, Oil Black Paint, Anti-rust Paint |
| Thickness: | View Our Thickness: Schedule 5S, SCH10, SCH20, SCH10, SCH20, SCH30, SCHTD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160. |
| Rating Pressure: | Pressure Rating Of: 3000 LBS, 6000 LBS, 9000 LBS |
| Check Sizes: | (SMLS UPTO 24”) 1/2” TO 36” (Buttweld 8” TO 36” ) |
| Standard: | MSS-SP-43 Type B Fittings, ANSI B16.28 Fittings, JIS B2312 Fittings, JIS B2313 Fittings, ANSI B16.9 Fittings, MSS-SP-43 Type A Fittings, MSS-SP-43 Type b Fittings |
| Dimensions Class: | 2000#, 3000#, 6000#, 9000# |
| Application: | Chemical Industry Water Pipeline Industry Nuclear Power Plant Natural Gas Industry Fabrication Industry Oil And Gas Industry |
| Fitting Machining Equipment: | Press machine, electric bevelling machine, Bending machine, Pushing Machine, Sand-blasting machine etc |
| Grade | C | Mn | Si | P | S | Cr | Ni | Mo | N | Fe |
| Super Duplex S32760 | 0.030 max. | 2.00 max. | 1.00 max. | 0.030 max. | 0.020 max. | 21.0 – 23.0 | 4.50 – 6.50 | 2.50 – 3.50 | 0.08 – 0.20 | 63.54 min |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Super Duplex S32760 | 7.805 | 0.285 | 1420 – 1465 | 2588 – 2669 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Josh Sheets and Plates based in Canberra, Australia, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Super Duplex Steel Sheet and Plates S32760 provide exceptional advantages, making them ideal for harsh environments. They offer outstanding resistance to pitting, crevice corrosion, and stress corrosion cracking, particularly in chloride-rich and aggressive settings. With high tensile and yield strength, S32760 delivers excellent durability and a superior strength-to-weight ratio, reducing material requirements in structural applications. The alloy is also highly weldable, enabling ease of fabrication for complex designs. Its remarkable resistance to abrasion and erosion, combined with performance in extreme temperatures, makes it a preferred choice for marine, offshore, and industrial sectors.
Yes, we offer custom sizes for Super Duplex Steel Sheet and Plates S32760 to meet specific project needs. Our team at Josh Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
| Sheet & Plate Surface finish | Gauge (in) | Width (max in) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
| 2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
| BA Mexinox only | 18–28 | 48 |
| Polished Sheet (not brushed) | 11–24 | 60 |
| Temper rolled Sheet Mexinox only | 13–29 | 48 |
| Plate Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
| 3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
| 4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
| 5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
| 6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
| 8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
| 10 | 78.5 | 94 | 118 | 141 | 188 |
| 12 | 94.2 | 113 | 141 | 170 | 226 |
| 16 | 125.6 | 151 | 188 | 226 | 301 |
| 20 | 157 | 188 | 236 | 283 | 377 |
| 22 | 172.7 | 207 | 259 | 311 | 415 |
| 25 | 196.25 | 236 | 294 | 353 | 471 |
| 28 | 219.8 | 264 | 330 | 396 | 528 |
| 32 | 251.2 | 301 | 377 | 452 | 603 |
| 36 | 282.6 | 339 | 424 | 509 | 678 |
| 40 | 314 | 377 | 471 | 565 | 754 |
| 45 | 353.25 | 424 | 530 | 636 | 848 |
| 50 | 392.5 | 471 | 589 | 707 | 942 |
| 55 | 431.75 | 518 | 648 | 777 | 1036 |
| 60 | 471 | 565 | 707 | 848 | 1130 |
| 65 | 510 | 612 | 765 | 918 | 1224 |
| 70 | 549.5 | 659 | 824 | 989 | 1319 |
| 75 | 588.75 | 707 | 883 | 1060 | 1413 |
| 80 | 628 | 754 | 942 | 1130 | 1507 |
| 90 | 706.5 | 848 | 1060 | 1272 | 1696 |
| 100 | 785 | 942 | 1178 | 1413 | 1884 |
Super Duplex Steel Sheets and Plates S32760 are essential in industries where high strength and corrosion resistance are non-negotiable. In the oil and gas sector, they are utilized in piping systems, heat exchangers, pressure vessels, and offshore platforms that face seawater and aggressive chemicals. The chemical and petrochemical industries rely on them for reactors, storage tanks, and process piping. In marine applications, they are crucial for seawater handling systems and shipbuilding components. Additionally, they play a vital role in desalination plants, power generation, and the pulp and paper industries, delivering long-term durability, performance, and resistance to harsh, corrosive, and high-stress environments.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Australia
Copyright 2024 Josh Sheet and Plates. All rights reserved