Browse Our Collection
Get instant quotes that fit your budget perfectly.
Josh Sheetsandplates, located in Canberra, Australia, stands out as a top-notch manufacturer and supplier of premium **Super Duplex Steel Sheets and Plates**. Renowned for their precision engineering and strict quality standards, this company crafts sheets and plates that boast remarkable strength, corrosion resistance, and durability. Their Super Duplex Steel products are made using cutting-edge techniques to guarantee dimensional accuracy, uniformity, and long-lasting performance even in the toughest environments. Catering to sectors like oil and gas, chemical processing, marine, and construction, Josh Sheetsandplates delivers materials that can handle the harshest conditions. These sheets and plates are designed with superior mechanical properties, making them perfect for critical and high-performance industrial applications.
The **Super Duplex Steel Sheets and Plates** from Josh Sheetsandplates are crafted from a high-alloy duplex stainless steel that includes chromium, nickel, molybdenum, and nitrogen. On a mechanical level, they showcase impressive tensile strength, excellent toughness, and a high resistance to stress corrosion cracking. These features ensure outstanding durability, structural integrity, and corrosion resistance in both oxidizing and reducing environments. The blend of mechanical strength and chemical stability guarantees reliable performance under extreme conditions, making these Super Duplex Steel Sheets and Plates ideal for applications that demand long-term reliability, resistance to harsh chemicals, and high-performance structural capabilities.
| Specifications | ASTM A240 / ASME SA240, BS EN 10088-2, en 10028-7, IS 6911 |
| Dimensions | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Size Range | Cold Rolled : 0.5-6.4 mm Hot Rolled : 3.0–10.0 mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Thickness | 0.3 mm to 120 mm |
| International Standard of Sheets | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness | EN 10258/ DIN 59381 EN 10151 EN 10088 |
| Finish | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, soft annealed, descaled, sheared, annealed |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Element | C | Mn | Si | P | S | Cr | Ni | Mo | N | Fe |
| Super Duplex Steel Pipe Fittings | 0.030 max. | 2.00 max. | 1.00 max. | 0.030 max. | 0.020 max. | 21.0 – 23.0 | 4.50 – 6.50 | 2.50 – 3.50 | 0.08 – 0.20 | 63.54 min |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Super Duplex Steel Pipe Fittings | 7.805 | 0.285 | 1420 – 1465 | 2588 – 2669 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Josh Sheets and Plates based in Canberra, Australia, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Super Duplex Steel Sheets and Plates offer several key advantages, making them ideal for harsh environments. Their excellent corrosion resistance, including resistance to pitting, crevice, and stress corrosion cracking, ensures long-lasting performance in marine, offshore, and chemical processing industries. With a high strength-to-weight ratio, Super Duplex Steel is both strong and durable, providing reliable performance under high-pressure conditions. It also boasts superior weldability, making it easy to fabricate into complex structures. The material’s ability to perform well in extreme temperatures and aggressive chemicals makes it a top choice for critical applications.
Yes, we offer custom sizes for Super Duplex Steel Sheet and Plates to meet specific project needs. Our team at Josh Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
| STANDARD | UNS | WERKSTOFF NR. |
| Super Duplex 2507 | S32750 | 1.4410 |
| Sheet & Plate Surface finish | Gauge (in) | Width (max in) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
| 2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
| BA Mexinox only | 18–28 | 48 |
| Polished Sheet (not brushed) | 11–24 | 60 |
| Temper rolled Sheet Mexinox only | 13–29 | 48 |
| Plate Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
| 3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
| 4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
| 5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
| 6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
| 8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
| 10 | 78.5 | 94 | 118 | 141 | 188 |
| 12 | 94.2 | 113 | 141 | 170 | 226 |
| 16 | 125.6 | 151 | 188 | 226 | 301 |
| 20 | 157 | 188 | 236 | 283 | 377 |
| 22 | 172.7 | 207 | 259 | 311 | 415 |
| 25 | 196.25 | 236 | 294 | 353 | 471 |
| 28 | 219.8 | 264 | 330 | 396 | 528 |
| 32 | 251.2 | 301 | 377 | 452 | 603 |
| 36 | 282.6 | 339 | 424 | 509 | 678 |
| 40 | 314 | 377 | 471 | 565 | 754 |
| 45 | 353.25 | 424 | 530 | 636 | 848 |
| 50 | 392.5 | 471 | 589 | 707 | 942 |
| 55 | 431.75 | 518 | 648 | 777 | 1036 |
| 60 | 471 | 565 | 707 | 848 | 1130 |
| 65 | 510 | 612 | 765 | 918 | 1224 |
| 70 | 549.5 | 659 | 824 | 989 | 1319 |
| 75 | 588.75 | 707 | 883 | 1060 | 1413 |
| 80 | 628 | 754 | 942 | 1130 | 1507 |
| 90 | 706.5 | 848 | 1060 | 1272 | 1696 |
| 100 | 785 | 942 | 1178 | 1413 | 1884 |
**Super Duplex Steel Sheets and Plates** are widely utilized across various industries thanks to their exceptional corrosion resistance and mechanical properties. In the oil and gas sector, they find use in pipelines, pressure vessels, and offshore platforms. The chemical processing industry relies on them for reactors, storage tanks, and heat exchangers that come into contact with aggressive chemicals. Marine applications benefit from their ability to resist seawater corrosion, making them essential in shipbuilding and offshore structures. Additionally, they play a crucial role in construction and desalination projects, showcasing their versatility and reliability.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Australia
Copyright 2024 Josh Sheet and Plates. All rights reserved